Set Location and Language

UAE Dirham Gold prices at Goldsmiths in Dirham

Live Gold prices at Jewellry Stores in UAE Dirham - Tuesday, 14.10.2025 02:04

Karat Buy Sell
12k 12 Karat 249.51 247.02
18k 18 Karat 374.27 370.53
24k 24 Karat 499.03 494.04
22k 22 Karat 457.44 452.87
9k 9 Karat 187.14 185.26
14k 14 Karat 291.1 288.19
21k 21 Karat 436.65 432.28
coin Gold Coin 3,493.21 3,458.28
xau Gold Ounce 15,519.8 15,364.6