Set Location and Language

Indonesian Rupiah Gold prices at Goldsmiths in Rupiah

Live Gold prices at Jewellry Stores in Indonesian Rupiah - Friday, 28.11.2025 06:41

Karat Buy Sell
xau Gold Ounce 74,111,300 73,370,200
12k 12 Karat 1,191,500 1,179,580
22k 22 Karat 2,184,420 2,162,570
14k 14 Karat 1,390,080 1,376,180
21k 21 Karat 2,085,120 2,064,270
18k 18 Karat 1,787,250 1,769,380
24k 24 Karat 2,383,000 2,359,170
9k 9 Karat 893,625 884,689
coin Gold Coin 16,681,000 16,514,200