Set Location and Language

Indonesian Rupiah Gold prices at Goldsmiths in Rupiah

Live Gold prices at Jewellry Stores in Indonesian Rupiah - Sunday, 19.04.2026 05:37

Karat Buy Sell
xau Gold Ounce 89,692,400 88,795,500
14k 14 Karat 1,682,330 1,665,510
22k 22 Karat 2,643,670 2,617,230
12k 12 Karat 1,442,000 1,427,580
9k 9 Karat 1,081,500 1,070,680
18k 18 Karat 2,163,000 2,141,370
24k 24 Karat 2,884,000 2,855,160
21k 21 Karat 2,523,500 2,498,260
coin Gold Coin 20,188,000 19,986,100