Live Gold prices at Jewellry Stores in Iranian Rial - Sunday, 01.02.2026 09:34
| Karat | Buy | Sell |
|---|---|---|
|
|
251,160,000 | 248,648,000 |
|
|
125,580,000 | 124,324,000 |
|
|
1,758,120,000 | 1,740,540,000 |
|
|
219,765,000 | 217,567,000 |
|
|
7,811,080,000 | 7,732,970,000 |
|
|
230,230,000 | 227,928,000 |
|
|
188,370,000 | 186,486,000 |
|
|
146,510,000 | 145,045,000 |
|
|
94,185,000 | 93,243,200 |
Prices exclude tax and making charges